Details
Suit - Precision II - Driving - 1 Piece - SFI 3.2A/5 - Double Layer - Nomex - Black / Red
K1 Race Gear has been producing high-quality racing suits, gloves, shoes, and more since 2003. With products for both auto and kart racing, K1 offers a diverse mix of race clothing and accessories, including protective gear, headsocks, undergarments, rain suits, and gear bags, in a variety of eye-catching styles for both adult and youth racers.
Size Chart
Size | HEIGHT | WEIGHT (LBS) | CHEST (IN.) | WAIST (IN.) | HIPS (IN.) | INSEAM (IN.) | SLEEVE (IN.) |
---|---|---|---|---|---|---|---|
7XS | 4'1" - 4'3" | 45 - 60 | 28 | 27 | 27 | 19.5 | 16.5 |
6XS | 4'3"- 4'6" | 60 - 75 | 31 | 28 | 29 | 21.5 | 17 |
5XS | 4'6" - 4'9" | 75 - 90 | 32 | 28 | 29 | 23 | 18 |
4XS | 4'9" - 5'1" | 80 - 95 | 33 | 30 | 31 | 25 | 19 |
3XS | 5'2" - 5'6" | 90 - 105 | 35 | 31 | 31 | 26.5 | 19.5 |
2XS | 5'6" | 105 - 120 | 37 | 33 | 33 | 27.5 | 20 |
XS | 5'6" - 5'7" | 110 - 125 | 39 | 35 | 36 | 28 | 20.5 |
S | 5'8" - 5'9" | 120 - 130 | 41 | 36 | 38 | 29.5 | 21.5 |
M | 5'9" - 5'10" | 140 - 150 | 45 | 39 | 39 | 29.5 | 22 |
M/L | 5'10" - 5'11" | 150 - 165 | 46 | 40 | 41 | 30 | 22 |
L | 5"11" | 160 - 180 | 46 | 41 | 42 | 30 | 22 |
L/XL | 5'11" - 6'1" | 175 - 190 | 47 | 42 | 43 | 30.5 | 22.5 |
XL | 6'1" - 6'2" | 185 - 205 | 47 | 42 | 43 | 31.5 | 23 |
2XL | 6'2" - 6'8" | 215 - 235 | 48 | 43 | 44 | 34 | 23.5 |
3XL | 6'6" - 6'9" | 250 - 275 | 49 | 43 | 45 | 35 | 24.5 |
Size |
HEIGHT |
WEIGHT (LBS) | CHEST (IN.) |
WAIST (IN.) |
HIPS (IN.) |
INSEAM (IN.) |
SLEEVE (IN.) |